Delicious Drinks Under 200 Calories. Looking for the lighter side? Right this way.
When you’re as passionate about beverages as we are, you naturally want to share them with the whole world. And that includes the great many of us who are looking for lighter options. For you, we have these delightful hot and cold drinks, all under 200 calories.
Cold Drinks (Tall) | Calories | Fat (g) |
---|---|---|
Caramel Frappuccino® Light Blended Beverage | 100 | 0 |
Coffee Frappuccino® Blended Beverage | 180 | 2.5 |
Teavana® Shaken Iced Passion Tango™ Tea | 0 | 0 |
Shaken Tazo® Iced Black Tea Lemonade | 100 | 0 |
Nonfat Iced Vanilla Latte | 120 | 0 |
Nonfat Iced Caramel Macchiato | 140 | 1 |
Iced Coffee (with classic syrup) | 60 | 0 |
Iced Skinny Latte | 70 | 0 |
Hot Drinks (Tall) | Calories | Fat (g) |
---|---|---|
Brewed Coffee | 5 | 0 |
Brewed Tea | 0 | 0 |
Nonfat Green Tea Latte | 210 | 0 |
Nonfat Cappuccino | 60 | 0 |
Nonfat Caffè Latte | 100 | 0 |
Nonfat Caramel Macchiato | 140 | 1 |
Soy Chai Tea Latte | 180 | 2 |
Nonfat Caffè Mocha – hold the whip | 170 | 2 |
Skinny Vanilla Latte | 100 | 0 |
Steamed Apple Juice | 170 | 0 |
Caffè Americano | 10 | 0 |
All suggestions based on a Tall serving (12 fl oz / 355 ml). U.S. and Canadian soymilk vary slightly.